At HNL, we have an in-depth understanding of the practices of farmers, and hence innovatively engineer products to serve varieties of needs of their farm animals. By consuming our livestock feed, cattle stay healthy for longer, produce more quantities of milk, and also reproduce efficiently without any energy deficiency.
Details of Heritage feed to be given to dairy cattle. | ||||
---|---|---|---|---|
Milk Per Day | Type of Heritage Feed | For Body Maintenance | For Milk Production | Total Feed |
1-5 Ltrs | Dairy Power | 2 1/2 kgs | 2 kg | 4 1/2 kgs |
5-10 Ltrs | Dairy Milk Rich | 2 1/2 kgs | 4 kgs | 6 1/2 kgs |
10-15 Ltrs & Above | Dairy Supreme | 2 1/2 kgs | 6 kgs | 8 1/2 kgs |
5-10 Ltrs | Milk Magic Plus | 2 1/2 kgs | 4 kgs | 6 1/2 kgs |
10-15 Ltrs | Gomitra | 2 1/2 kgs | 6 kgs | 8 1/2 kgs |
15-20 Ltrs & Above | Gomitra Plus | 2 1/2 kgs | 8 kgs | 10 1/2 kgs |
* 400 gms of feed per liter of milk.